
Company Type:Buyer Update Time:2025-11-05 Italy, All year 2017 Buyer Transaction record 257 item
HScode 130
Times 257
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Window frames, windows and shutters, woodenTranslation | ||
| Importer | EDITEL, Srl ![]() |
||
| Import country | Italy | ||
| City | BELLIZZI | ||
| Import amount | 5 to 10 million EUR | ||
| Employees | 10-19 | ||
| URL | http://www.editelsrl.it | ||
| Phone | +39 0828 51735 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
130HS Code
-
257Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440921 | - | - | - | ||
| 2017 | 440929 | - | - | - | ||
| 2017 | 441294 | - | - | - | ||
| 2017 | 441299 | - | - | - | ||
| 2017 | 441300 | - | - | - | ||
| 2017 | 440724 | - | - | - | ||
| 2017 | 440725 | - | - | - | ||
| 2017 | 440726 | - | - | - | ||
| 2017 | 441231 | - | - | - | ||
| 2017 | 441871 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail